Hollywood Land at Disney California Adventure has five places to eat with menus posted by Disney: Award Wieners, Hollywood Lounge, Studio Catering Co., Fairfax Market and Schmoozies!. Below are the current menus and prices for each.
Menus updated November 11, 2026 at 9:00 AM PT. Prices are before tax, and Disney changes menus and prices often.
Jump to: Award Wieners | Hollywood Lounge | Studio Catering Co. | Fairfax Market | Schmoozies!
Award Wieners

Serves lunch and dinner. See Award Wieners on the Disneyland Resort website.
Menu
Seasonal Offerings
| Holiday Travel Tumbler [Available starting November 13]Includes choice of Fountain Beverage at time of purchase. Limit ten (10) per person, per transaction. No discounts apply. | $14.99 |
| “Don’t Forget the Milk & Cookies” Fried Cookies [Available starting November 13]Three Battered and Fried Chocolate Creme-filled Cookies with Whipped Topping, Chocolate Drizzle and Crushed Peppermint Candy | $11.49 |
| Coco Lantern Sipperincludes choice of Fountain Beverage at time of purchase. Limit two (2) per person, per transaction. No discounts apply. | $30.99 |
| Oktoberfest DogPork Cheddar Sausage, Sauerkraut, Caraway Seeds, and Cheesy Beer Mustard Sauce on a Soft Pretzel Bun with Cuties® Mandarin Oranges or Fries | $11.99 |
Stars of the Show
| Bacon Street DogAll-Beef Hot Dog dipped in a House-made Roasted Red Pepper Ketchup topped with Grilled Onions, Bell Peppers and crispy Bacon Crumbles served on a Toasted Bun with Cuties® Mandarin Oranges or Fries | $11.79 |
| Uptown Chili DogAll-Beef Hot Dog topped with Home-style Chili, Pepper Jack Cheese and Corn Chips served on a Toasted Bun with Cuties® Mandarin Oranges or Fries | $11.79 |
| All-Beef Hot Dogserved on a Toasted Bun with Cuties® Mandarin Oranges or Fries | $10.79 |
Plant-Based
| Plant-based Philly DogTopped with Mushrooms, Grilled Onions & Peppers and Crema, served on a Toasted Bun with Cuties® Mandarin Oranges or Fries | $11.99 |
Supporting Cast
| Asada FriesFries topped with Marinated Carne Asada, Cheddar Cheese, Cilantro and Onions, with Salsa de Arbol and Guacamole | $13.49 |
| Fries | $4.79 |
Kids’ Disney Check Meal
| Power PackApplesauce, a Cuties® Mandarin, Carrots, and Whole-Grain “Fish” Crackers with choice of Small Lowfat Milk or Small DASANI® Bottled Water. Meets Disney Nutrition Guidelines for Complete Meals without substitutions | $6.99 |
Kids’ Meal
| Mini All-Beef Hot Dogserved with a Cuties® Mandarin Orange, Applesauce and choice of small DASANI® Water or small Lowfat Milk | $5.99 |
Drinks
Alcoholic Beverages
| Brewery X, Baja Breeze [Available starting November 13]Anaheim, CA (ABV 10%) served over ice | $15.75 |
| Seaborn SangriaSan Diego, CA (ABV 12.0%) served over ice and mixed fruit | $18.00 |
| Route 30 Brewing Co., Oktoberfest LagerRiverside, CA (ABV 5.4%) | $15.75 |
| Seaborn, Pineapple Mango MargaritaEncinitas, CA (ABV 10%). Served over ice | $19.00 |
| Artifex Brewing Company, Hollywood Sunset IPASan Diego, CA (ABV 6.8%) | $17.25 |
| Modelo EspecialMexico City, Mexico (ABV 4.4%) | $14.25 |
Hollywood Coolers
| Assorted Fountain Beverages – Regularassorted Coca-Cola® offerings | $4.99 |
| Assorted Fountain Beverages – Largeassorted Coca-Cola® offerings | $5.69 |
| DASANI® Bottled Water | $4.79 |
| Lowfat Milk | $3.49 |
| Minute Maid® Apple Juice | $3.49 |
| Hot Cocoa | $5.49 |
| Coffee – Regular | $5.49 |
| Coffee – Decaffeinated | $5.49 |
Hollywood Lounge

Serves snacks and drinks. See Hollywood Lounge on the Disneyland Resort website.
Menu
Seasonal Offerings
| Holiday Train Bucket [Available starting November 13]Includes regular Popcorn at time of purchase. Limit two (2) per person, per transaction. No discounts apply. | $37.99 |
| Stitch Christmas Tree Sipper [Available starting November 13]Includes choice of Coca-Cola® Bottled Beverage at time of purchase. Limit two (2) per person, per transaction. No discounts apply. | $26.99 |
| Toy Story Gingerbread House Bucket [Available starting November 15]Includes regular Popcorn at time of purchase. Limit two (2) per person, per transaction. No discounts apply. | $36.99 |
| Coco Lantern Sipperincludes choice of Coca-Cola® Bottled Beverage at time of purchase. Limit two (2) per person, per transaction. | $30.99 |
Snack
| Chicharroneswith side of Hot Sauce and Lime | $5.49 |
Drinks
Alcoholic Beverages
| Weekender IPAVentura, CA (ABV 7.2%) | $17.25 |
| Backlot MicheladaCalidad Beer, Classic Mexican-style Lager Michelada with Chile-Lime Seasoning and Lime | $18.50 |
| Pickle MicheladaCalidad Mexican Lager, Pickle Juice, Tomato Mix, Chile-Lime Seasoning and a Pickle Spear | $18.50 |
| Calidad Beer, Classic Mexican-style LagerSanta Barbara, CA (ABV 5.0%) | $14.25 |
| La Bodega Brewing Company, Hazlitt Hazy IPAWhittier, CA (ABV 7.0%) | $17.25 |
Seasonal Alcoholic Beverages
| Spiced Pomegranate Cocktail [Available starting November 13]Spiced and Dark Rums with Pomegranate, Orange & Cranberry Juices with a hint of Citrus and Spice | $17.50 |
| Seaborn, Prickly Pear MargaritaSan Diego, CA (ABV 10.0%) served over ice | $18.00 |
| Horchata Whiskey CocktailHorchata with RumChata and Cinnamon Whiskey | $19.50 |
| 2 Towns Ciderhouse, Made Marion Hard CiderBlackberry, Corvallis, OR (ABV 6.0%) | $15.75 |
| Brewery X, Succulent Sipper Hard SeltzerOrange & Pineapple, Anaheim, CA (ABV 5.0%) | $15.75 |
| Seaborn, Peach MargaritaSan Diego, CA (ABV 8.5%) served over ice | $16.00 |
Beverages
| Strawberry Limeadeserved with a Sliced Strawberry | $7.49 |
| smartwater® | $5.79 |
| DASANI® Bottled Water | $4.79 |
Studio Catering Co.

Serves snacks and drinks. See Studio Catering Co. on the Disneyland Resort website.
Menu
Seasonal Offerings
| Holiday Stainless Steel Tumbler [Available starting November 13]Includes choice of Fountain Beverage at time of purchase. Limit two (2) per person, per transaction. No discounts apply. | $29.99 |
| Magic Key Ursula Straw Clipwith purchase of beverage at time of purchase. Limit one (1) per person, per Magic Key Pass, per transaction. No discounts apply. | $9.49 |
Snacks
| Spicy Oogie Boogie BurritoCarne Asada, Fries, Guacamole, Pico de Gallo, Shredded Cheese, Crunchy Hot Cheese-flavored Snacks and Spicy Crema in a Green Tortilla | $15.49 |
| Beef & Cheese Tamale a la PlanchaBeef & Cheese Tamale with Salsa Verde, Lime Crema, Shredded Lettuce and Pico de Gallo | $9.79 |
| Southern Holiday Brisket Tacos [Available starting November 13]Chipotle BBQ Brisket, Corn Salsa, Cotija, Crema and Lime Wedge | $12.99 |
| Holiday Leftover Burrito [Available starting November 13]Turkey, Stuffing, Sweet Potato Bites, Cranberry Sauce with a side of Gravy | $14.99 |
| Mickey Mouse PretzelWarm Mickey-shaped Pretzel served dusted with Coarse Salt | $6.29 |
| Cheese Cup | $1.39 |
Drinks
Beverages
| Assorted Fountain Beverages – Regularassorted Coca-Cola® offerings | $4.99 |
| smartwater® | $5.79 |
| DASANI® Bottled Water | $4.79 |
| Strawberry Limeadeserved with a Sliced Strawberry | $7.49 |
Fairfax Market

Serves snacks and drinks. See Fairfax Market on the Disneyland Resort website.
Menu
Snacks
| Pickles | $4.99 |
| Cuties® Mandarin 3-pack | $5.99 |
| Assorted Chips | $4.29 |
| Chicharroneswith side of Hot Sauce of Lime | $5.49 |
| Mini Babybel® snack cheese – 3-pack | $3.49 |
Drinks
Beverages
| BODYARMOR Strawberry-Banana16oz Bottle | $5.49 |
| Minute Maid® Agua Fresca HibiscusMinute Maid® Agua Fresca Hibiscus | $6.49 |
| smartwater® | $5.79 |
Schmoozies!

Serves snacks and drinks. See Schmoozies! on the Disneyland Resort website.
Menu
Seasonal Offerings
| Pumpkin Spice Mickey-shaped Waffle [Available starting November 13]filled with Pumpkin Spice Cream Cheese Icing | $10.99 |
| Mickey Elf Shake [Available starting November 13]Mint and Chocolate Cookie Shake with Green Whipped Topping and Crushed Peppermint Candy | $14.49 |
| Pumpkin Pie Mickey ShakePumpkin Pie and Vanilla Milkshake with Whipped Topping and Golden Creme-filled Cookies | $14.99 |
| Matcha Mickey-shaped Wafflesfilled with Banana Custard | $10.99 |
| Iced Honey Matcha Teawith Honey Cold Foam, garnished with Honey Cereal | $7.99 |
Drinks
Alcoholic Beverages
| Seaborn, Lavender LemonadeSan Diego, CA (ABV 9%) served over Ice | $17.00 |
| Arrow Lodge Brewing, Pink Lemonade SeltzerHard Seltzer, Covina, CA (ABV 9%) served over Ice | $15.75 |
| Unsung Brewing Co., Mimosa Hard SeltzerAnaheim, CA (ABV 9.0%) served over Ice | $15.75 |
| Strawberry Banana Sensation with LiquorStrawberries, Banana and Lowfat Yogurt blended with Strawberry-Pineapple Juices and choice of Liquor | $21.50 |
| Mango Madness with LiquorMangos, Bananas, Peaches and Lowfat Yogurt blended with Pineapple, Guava and Passion Fruit Juices with choice of Liquor | $21.50 |
| Mangonada with LiquorMangos, Bananas and Peaches blended with Pineapple and Guava Juices, finished with sweet Chamoy, Chile-Lime Seasoning and a Mango-Chile Lollipop and choice of Liquor | $21.50 |
| Affogato with Irish Cream LiqueurVanilla Ice Cream topped with Espresso and Irish Cream Liqueur | $19.50 |
| Cold Brew Coffee with Liqueur or LiquorCold Brew Coffee served over Ice with choice of Liqueur or Liquor | $18.50 |
| Iced Latte with Liqueur or Liquorwith choice of Liqueur or Liquor | $17.50 |
| Iced Americano with Liqueur or Liquorwith choice of Liqueur or Liquor | $17.50 |
Extreme Refreshers
| Mangonada SmoothieMangos, Bananas and Peaches blended with Pineapple and Guava Juices, finished with sweet Chamoy, Chile-Lime Seasoning and a Mango-Chile Lollipop | $9.99 |
| AffogatoVanilla Ice Cream topped with Espresso | $8.79 |
Smoothies
| Mango MadnessMangos, Peaches, Banana, and Lowfat Yogurt blended with Pineapple, Guava and Passion Fruit Juices | $8.49 |
| Strawberry Banana SensationStrawberries, Banana, and Lowfat Yogurt blended with Strawberry-Pineapple Juice | $8.49 |
| Make Mine MochaCold Brew Blended with Chocolate Sauce and Vanilla Ice Cream topped with Whipped Cream | $8.99 |
Epic Coffees
| Espresso – Single | $4.49 |
| Espresso – Double | $5.49 |
| Iced Cold Brew CoffeeCold Brew Coffee served over Ice | $6.99 |
| Coffee – Regular | $5.49 |
| Caffè Latte | $6.99 |
| Iced Latte | $6.99 |
| Caffè Americano | $6.49 |
| Iced Americano | $6.49 |
Beverages
| Whole Milk16 oz | $4.49 |
| DASANI® Bottled Water | $4.79 |
For all the Disney news without the clickbait make sure to follow our accounts! Facebook | Twitter | Threads | Instagram | TikTok
